r3 - 20 Jun 2007 - 09:00:55 - AshleyLPistorioYou are here: TWiki >  Main Web > AtlasContents > LymphaticSystemAtlas07 > ChapterSevenSlides > SpleenImages

Spleen Image Repository

Begin Topic


Comments

 
Top of page

-- AshleyLPistorio - 31 May 2007

Topic attachments
I Attachment Action Size Date Who Comment
jpgjpg a36_splenic_sinus_10x.jpg manage 158.9 K 31 May 2007 - 20:00 AshleyLPistorio 43 - A36, Spleen (Sinus), 10x (Aniline Blue)
jpgjpg a36_splenic_sinus_20x.jpg manage 152.8 K 31 May 2007 - 20:00 AshleyLPistorio 44 - A36, Spleen (Sinus), 20x (Aniline Blue)
jpgjpg a36_splenic_sinus_40x.jpg manage 119.8 K 31 May 2007 - 20:00 AshleyLPistorio 45 - A36, Spleen (Sinus), 40x (Aniline Blue)
jpgjpg a36_trabecular_artery_and_vein_spleen_10x.jpg manage 92.7 K 31 May 2007 - 20:00 AshleyLPistorio 2 - A36, Spleen, 10x (Aniline Blue)
jpgjpg a36_trabecular_artery_and_vein_spleen_20x_labeled.jpg manage 435.7 K 31 May 2007 - 20:00 AshleyLPistorio 3 - A36, Spleen, 20x Labeled (Aniline Blue)
jpgjpg a36_trabecular_artery_and_vein_spleen_2x.jpg manage 110.0 K 31 May 2007 - 20:00 AshleyLPistorio 1 - A36, Spleen, 2.5x (Aniline Blue)
jpgjpg a36_trabecular_artery_and_vein_spleen_40x.jpg manage 92.1 K 31 May 2007 - 20:00 AshleyLPistorio 4 - A36, Spleen, 40x (Aniline Blue)
jpgjpg a36_white_pulp_spleen_10x.jpg manage 167.6 K 31 May 2007 - 20:00 AshleyLPistorio 25 - A36, Spleen, 10x (Aniline Blue)
jpgjpg a36_white_pulp_spleen_20x.jpg manage 137.7 K 31 May 2007 - 20:00 AshleyLPistorio 26 - A36, Spleen, 20x (Aniline Blue)
jpgjpg a36_white_pulp_spleen_2x.jpg manage 106.1 K 31 May 2007 - 20:00 AshleyLPistorio 24 - A36, Spleen, 2.5x (Aniline Blue)
jpgjpg a36_white_pulp_spleen_40x.jpg manage 108.6 K 31 May 2007 - 20:00 AshleyLPistorio 27 - A36, Spleen, 40x (Aniline Blue)
jpgjpg a36b_splenic_sinus_10x.jpg manage 150.9 K 31 May 2007 - 20:00 AshleyLPistorio 40 - A36, Spleen (Sinus), 10x (Aniline Blue)
jpgjpg a36b_splenic_sinus_20x.jpg manage 171.0 K 31 May 2007 - 20:00 AshleyLPistorio 41 - A36, Spleen (Sinus), 20x (Aniline Blue)
jpgjpg a36b_splenic_sinus_2x.jpg manage 110.7 K 31 May 2007 - 20:00 AshleyLPistorio 39 - A36, Spleen (Sinus), 2.5x (Aniline Blue)
jpgjpg a36b_splenic_sinus_40x_labeled.jpg manage 522.4 K 31 May 2007 - 20:00 AshleyLPistorio 42 - A36, Spleen (Sinus), 40x Labeled (Aniline Blue)
jpgjpg a36b_trabecular_artery_and_vein_spleen_10x_labeled.jpg manage 629.0 K 31 May 2007 - 20:00 AshleyLPistorio 6 - A36, Spleen, 10x Labeled (Aniline Blue)
jpgjpg a36b_trabecular_artery_and_vein_spleen_20x_labeled.jpg manage 466.6 K 31 May 2007 - 20:00 AshleyLPistorio 7 - A36, Spleen, 20x Labeled (Aniline Blue)
jpgjpg a36b_trabecular_artery_and_vein_spleen_2x.jpg manage 107.1 K 31 May 2007 - 20:00 AshleyLPistorio 5 - A36, Spleen, 2.5x (Aniline Blue)
jpgjpg a36b_trabecular_artery_and_vein_spleen_40x.jpg manage 94.1 K 31 May 2007 - 20:00 AshleyLPistorio 8 - A36, Spleen, 40x (Aniline Blue)
jpgjpg a37_reticular_cells_10x.jpg manage 159.5 K 31 May 2007 - 20:00 AshleyLPistorio 47 - A37, Spleen, 10x (Reticulin)
jpgjpg a37_reticular_cells_20x.jpg manage 127.1 K 31 May 2007 - 20:00 AshleyLPistorio 48 - A37, Spleen, 20x (Reticulin)
jpgjpg a37_reticular_cells_2x.jpg manage 135.3 K 31 May 2007 - 20:00 AshleyLPistorio 46 - A37, Spleen, 2.5x (Reticulin)
jpgjpg a37_reticular_cells_40x_labeled.jpg manage 492.2 K 31 May 2007 - 20:00 AshleyLPistorio 49 - A37, Spleen, 40x Labeled (Reticulin)
jpgjpg a37_trabeculae_spleen_10x_he.jpg manage 158.8 K 31 May 2007 - 20:00 AshleyLPistorio 14 - A37, Spleen, 10x (H&E)
jpgjpg a37_trabeculae_spleen_10x_retic.jpg manage 187.5 K 31 May 2007 - 20:00 AshleyLPistorio 10 - A37, Spleen, 10x (Reticulin)
jpgjpg a37_trabeculae_spleen_20x_he.jpg manage 144.1 K 31 May 2007 - 20:00 AshleyLPistorio 15 - A37, Spleen, 20x (H&E)
jpgjpg a37_trabeculae_spleen_20x_retic_labeled.jpg manage 573.9 K 31 May 2007 - 20:00 AshleyLPistorio 11 - A37, Spleen, 20x Labeled (Reticulin)
jpgjpg a37_trabeculae_spleen_2x_he_labeled.jpg manage 555.4 K 31 May 2007 - 20:00 AshleyLPistorio 13 - A37, Spleen, 2.5x Labeled (H&E)
jpgjpg a37_trabeculae_spleen_2x_retic.jpg manage 144.9 K 31 May 2007 - 20:00 AshleyLPistorio 9 - A37, Spleen, 2.5x (Reticulin)
jpgjpg a37_trabeculae_spleen_40x_he.jpg manage 96.4 K 31 May 2007 - 20:00 AshleyLPistorio 16 - A37, Spleen, 40x (H&E)
jpgjpg a37_trabeculae_spleen_40x_retic.jpg manage 94.7 K 31 May 2007 - 20:00 AshleyLPistorio 12 - A37, Spleen, 40x (Reticulin)
jpgjpg a38_red_pulp_spleen_10x.jpg manage 202.4 K 31 May 2007 - 20:00 AshleyLPistorio 17 - A38, Spleen, 10x (H&E)
jpgjpg a38_red_pulp_spleen_20x.jpg manage 183.7 K 31 May 2007 - 20:00 AshleyLPistorio 18 - A38, Spleen, 20x (H&E)
jpgjpg a38_red_pulp_spleen_40x.jpg manage 147.1 K 31 May 2007 - 20:00 AshleyLPistorio 19 - A38, Spleen, 40x (H&E)
jpgjpg a38_white_pulp_spleen_10x.jpg manage 212.2 K 31 May 2007 - 20:00 AshleyLPistorio 29 - A38, Spleen, 10x (H&E)
jpgjpg a38_white_pulp_spleen_20x.jpg manage 186.9 K 31 May 2007 - 20:00 AshleyLPistorio 30 - A38, Spleen, 20x (H&E)
jpgjpg a38_white_pulp_spleen_2x.jpg manage 121.7 K 31 May 2007 - 20:00 AshleyLPistorio 28 - A38, Spleen, 2.5x (H&E)
jpgjpg a38_white_pulp_spleen_40x.jpg manage 152.8 K 31 May 2007 - 20:00 AshleyLPistorio 31 - A38, Spleen, 40x (H&E)
jpgjpg a38b_red_pulp_spleen_10x.jpg manage 157.5 K 31 May 2007 - 20:00 AshleyLPistorio 36 - A38, Spleen, 10x (H&E)
jpgjpg a38b_red_pulp_spleen_20x.jpg manage 162.2 K 31 May 2007 - 20:00 AshleyLPistorio 37 - A38, Spleen, 20x (H&E)
jpgjpg a38b_red_pulp_spleen_40x.jpg manage 136.4 K 31 May 2007 - 20:00 AshleyLPistorio 38 - A38, Spleen, 40x (H&E)
jpgjpg a38b_white_pulp_spleen_10x.jpg manage 156.7 K 31 May 2007 - 20:00 AshleyLPistorio 33 - A38, Spleen, 10x (H&E)
jpgjpg a38b_white_pulp_spleen_20x.jpg manage 170.1 K 31 May 2007 - 20:00 AshleyLPistorio 34 - A38, Spleen, 20x (H&E)
jpgjpg a38b_white_pulp_spleen_2x.jpg manage 108.6 K 31 May 2007 - 20:00 AshleyLPistorio 32 - A38, Spleen, 2.5x (H&E)
jpgjpg a38b_white_pulp_spleen_40x.jpg manage 138.9 K 31 May 2007 - 20:00 AshleyLPistorio 35 - A38, Spleen, 40x (H&E)
jpgjpg a39_white_pulp_chemo_spleen_10x.jpg manage 195.6 K 31 May 2007 - 20:00 AshleyLPistorio 21 - A39, Spleen, 10x (H&E)
jpgjpg a39_white_pulp_chemo_spleen_20x.jpg manage 172.7 K 31 May 2007 - 20:00 AshleyLPistorio 22 - A39, Spleen, 20x (H&E)
jpgjpg a39_white_pulp_chemo_spleen_2x.jpg manage 106.6 K 31 May 2007 - 20:00 AshleyLPistorio 20 - A39, Spleen, 2.5x (H&E)
jpgjpg a39_white_pulp_chemo_spleen_40x.jpg manage 133.9 K 31 May 2007 - 20:00 AshleyLPistorio 23 - A39, Spleen, 40x (H&E)
jpgjpg a40_homosiderin_spleen_10x_he.jpg manage 164.3 K 31 May 2007 - 20:00 AshleyLPistorio 51 - A40, Spleen, 10x (H&E)
jpgjpg a40_homosiderin_spleen_20x_he.jpg manage 143.2 K 31 May 2007 - 20:00 AshleyLPistorio 52 - A40, Spleen, 20x (H&E)
jpgjpg a40_homosiderin_spleen_2x_he.jpg manage 95.2 K 31 May 2007 - 20:00 AshleyLPistorio 50 - A40, Spleen, 2.5x (H&E)
jpgjpg a40_homosiderin_spleen_40x_he.jpg manage 101.6 K 31 May 2007 - 20:00 AshleyLPistorio 53 - A40, Spleen, 40x (H&E)
Edit | Attach | Printable | Raw View | Backlinks: Web, All Webs | History: r3 < r2 < r1 | More topic actions
 
Oops
This site is powered by the TWiki collaboration platformCopyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding TWiki? Send feedback