r2 - 20 Jun 2007 - 09:22:05 - AshleyLPistorioYou are here: TWiki >  Main Web > AtlasContents > LymphaticSystemAtlas07 > ChapterSevenSlides > ThymusImages

Thymus Image Repository

Begin Topic


Comments

 
Top of page

-- AshleyLPistorio - 01 Jun 2007

Topic attachments
I Attachment Action Size Date Who Comment
jpgjpg a43_adult_thymus_10x.jpg manage 156.1 K 31 May 2007 - 20:03 AshleyLPistorio 2 - A43, Thymus (Adult), 10x (H&E)
jpgjpg a43_adult_thymus_20x.jpg manage 124.3 K 31 May 2007 - 20:03 AshleyLPistorio 3 - A43, Thymus (Adult), 20x (H&E)
jpgjpg a43_adult_thymus_2x.jpg manage 143.6 K 31 May 2007 - 20:03 AshleyLPistorio 1 - A43, Thymus (Adult), 2.5x (H&E)
jpgjpg a44_cortex_infant_thymus_10x.jpg manage 158.8 K 31 May 2007 - 20:03 AshleyLPistorio 16 - A44, Thymus (Infant), 10x (H&E)
jpgjpg a44_cortex_infant_thymus_20x.jpg manage 165.9 K 31 May 2007 - 20:03 AshleyLPistorio 17 - A44, Thymus (Infant), 20x (H&E)
jpgjpg a44_cortex_infant_thymus_2x.jpg manage 94.5 K 31 May 2007 - 20:03 AshleyLPistorio 15 - A44, Thymus (Infant), 2.5x (H&E)
jpgjpg a44_cortex_infant_thymus_40x.jpg manage 134.0 K 31 May 2007 - 20:03 AshleyLPistorio 18 - A44, Thymus (Infant), 40x (H&E)
jpgjpg a44_medulla_infant_thymus_10x.jpg manage 146.0 K 31 May 2007 - 20:03 AshleyLPistorio 4 - A44, Thymus (Infant), 10x (H&E)
jpgjpg a44_medulla_infant_thymus_20x.jpg manage 141.6 K 31 May 2007 - 20:03 AshleyLPistorio 5 - A44, Thymus (Infant), 20x (H&E)
jpgjpg a44_medulla_infant_thymus_40x.jpg manage 99.9 K 31 May 2007 - 20:03 AshleyLPistorio 6 - A44, Thymus (Infant), 40x (H&E)
jpgjpg a44_thymus_10x.jpg manage 139.6 K 31 May 2007 - 20:03 AshleyLPistorio 20 - A44, Thymus (Infant), 10x (H&E)
jpgjpg a44_thymus_20x.jpg manage 142.9 K 31 May 2007 - 20:03 AshleyLPistorio 21 - A44, Thymus (Infant), 20x (H&E)
jpgjpg a44_thymus_2x.jpg manage 98.8 K 31 May 2007 - 20:03 AshleyLPistorio 19 - A44, Thymus (Infant), 2.5x (H&E)
jpgjpg a44_thymus_40x.jpg manage 128.7 K 31 May 2007 - 20:03 AshleyLPistorio 22 - A44, Thymus (Infant), 40x (H&E)
jpgjpg a44b_medulla_infant_thymus_10x.jpg manage 173.7 K 31 May 2007 - 20:03 AshleyLPistorio 34 - A44, Thymus (Infant), 10x (H&E)
jpgjpg a44b_medulla_infant_thymus_20x.jpg manage 139.0 K 31 May 2007 - 20:03 AshleyLPistorio 35 - A44, Thymus (Infant), 20x (H&E)
jpgjpg a44b_medulla_infant_thymus_40x.jpg manage 112.3 K 31 May 2007 - 20:03 AshleyLPistorio 36 - A44, Thymus (Infant), 40x (H&E)
jpgjpg a45_cortex_infant_thymus_10x.jpg manage 246.8 K 31 May 2007 - 20:03 AshleyLPistorio 23 - A45, Thymus (Infant), 10x (H&E)
jpgjpg a45_cortex_infant_thymus_20x.jpg manage 207.9 K 31 May 2007 - 20:03 AshleyLPistorio 24 - A45, Thymus (Infant), 20x (H&E)
jpgjpg a45_cortex_infant_thymus_40x.jpg manage 168.6 K 31 May 2007 - 20:03 AshleyLPistorio 25 - A45, Thymus (Infant), 40x (H&E)
jpgjpg a45_hassall_corpuscle_medulla_infant_thymus_10x.jpg manage 284.3 K 31 May 2007 - 20:03 AshleyLPistorio 12 - A45, Thymus (Infant), 10x (H&E)
jpgjpg a45_hassall_corpuscle_medulla_infant_thymus_20x.jpg manage 190.9 K 31 May 2007 - 20:03 AshleyLPistorio 13 - A45, Thymus (Infant), 20x (H&E)
jpgjpg a45_hassall_corpuscle_medulla_infant_thymus_2x.jpg manage 168.1 K 31 May 2007 - 20:03 AshleyLPistorio 11 - A45, Thymus (Infant), 2.5x (H&E)
jpgjpg a45_hassall_corpuscle_medulla_infant_thymus_40x_labeled.jpg manage 537.3 K 31 May 2007 - 20:03 AshleyLPistorio 14 - A45, Thymus (Infant), 40x Labeled (H&E)
jpgjpg a45_medulla_infant_thymus_10x.jpg manage 300.2 K 31 May 2007 - 20:03 AshleyLPistorio 38 - A45, Thymus (Infant), 10x (H&E)
jpgjpg a45_medulla_infant_thymus_20x.jpg manage 187.9 K 31 May 2007 - 20:03 AshleyLPistorio 39 - A45, Thymus (Infant), 20x (H&E)
jpgjpg a45_medulla_infant_thymus_2x.jpg manage 168.3 K 31 May 2007 - 20:03 AshleyLPistorio 37 - A45, Thymus (Infant), 2.5x (H&E)
jpgjpg a45_medulla_infant_thymus_40x_labeled.jpg manage 534.5 K 31 May 2007 - 20:03 AshleyLPistorio 40 - A45, Thymus (Infant), 40x Labeled (H&E)
jpgjpg a45_thymus_10x.jpg manage 233.8 K 31 May 2007 - 20:03 AshleyLPistorio 27 - A45, Thymus (Infant), 10x (H&E)
jpgjpg a45_thymus_20x.jpg manage 214.3 K 31 May 2007 - 20:03 AshleyLPistorio 28 - A45, Thymus (Infant), 20x (H&E)
jpgjpg a45_thymus_2x.jpg manage 152.7 K 31 May 2007 - 20:03 AshleyLPistorio 26 - A45, Thymus (Infant), 2.5x (H&E)
jpgjpg a45_thymus_40x.jpg manage 158.9 K 31 May 2007 - 20:03 AshleyLPistorio 29 - A45, Thymus (Infant), 40x (H&E)
jpgjpg a45b_medulla_infant_thymus_10x.jpg manage 282.9 K 31 May 2007 - 20:03 AshleyLPistorio 41 - A45, Thymus (Infant), 10x (H&E)
jpgjpg a45b_medulla_infant_thymus_20x.jpg manage 203.5 K 31 May 2007 - 20:03 AshleyLPistorio 42 - A45, Thymus (Infant), 20x (H&E)
jpgjpg a45b_medulla_infant_thymus_40x.jpg manage 142.8 K 31 May 2007 - 20:03 AshleyLPistorio 43 - A45, Thymus (Infant), 40x (H&E)
jpgjpg a45b_thymus_10x.jpg manage 218.4 K 31 May 2007 - 20:03 AshleyLPistorio 31 - A45, Thymus (Infant), 10x (H&E)
jpgjpg a45b_thymus_20x.jpg manage 183.5 K 31 May 2007 - 20:03 AshleyLPistorio 32 - A45, Thymus (Infant), 20x (H&E)
jpgjpg a45b_thymus_2x.jpg manage 156.8 K 31 May 2007 - 20:03 AshleyLPistorio 30 - A45, Thymus (Infant), 2.5x (H&E)
jpgjpg a45b_thymus_40x.jpg manage 130.2 K 31 May 2007 - 20:03 AshleyLPistorio 33 - A45, Thymus (Infant), 40x (H&E)
jpgjpg a46_adolescent_thymus_10x.jpg manage 183.8 K 31 May 2007 - 20:03 AshleyLPistorio 8 - A46, Thymus (Adolescent), 10x (H&E)
jpgjpg a46_adolescent_thymus_20x_labeled.jpg manage 526.6 K 31 May 2007 - 20:03 AshleyLPistorio 9 - A46, Thymus (Adolescent), 20x Labeled (H&E)
jpgjpg a46_adolescent_thymus_2x_labeled.jpg manage 605.2 K 31 May 2007 - 20:03 AshleyLPistorio 7 - A46, Thymus (Adolescent), 2.5x Labeled (H&E)
jpgjpg a46_adolescent_thymus_40x.jpg manage 104.0 K 31 May 2007 - 20:03 AshleyLPistorio 10 - A46, Thymus (Adolescent), 40x (H&E)
Edit | Attach | Printable | Raw View | Backlinks: Web, All Webs | History: r2 < r1 | More topic actions
 
Oops
This site is powered by the TWiki collaboration platformCopyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding TWiki? Send feedback