Thyroid Image Repository

Begin Topic

Comments

 
Top of page

-- AshleyLPistorio - 01 Jun 2007
Topic attachments
I Attachment Action Size Date Who CommentSorted ascending
b51_thyroid_10x_pb.jpgjpg b51_thyroid_10x_pb.jpg manage 137 K 01 Jun 2007 - 14:41 AshleyLPistorio 1 - B51, Thyroid, 10x (Pb)
b51_thyroid_20x_pb.jpgjpg b51_thyroid_20x_pb.jpg manage 119 K 01 Jun 2007 - 14:41 AshleyLPistorio 2 - B51, Thyroid, 20x (Pb)
b51_thyroid_40x_pb.jpgjpg b51_thyroid_40x_pb.jpg manage 88 K 01 Jun 2007 - 14:41 AshleyLPistorio 3 - B51, Thyroid, 40x (Pb)
b51b_thyroid_40x_pb.jpgjpg b51b_thyroid_40x_pb.jpg manage 87 K 01 Jun 2007 - 14:41 AshleyLPistorio 4 - B51, Thyroid, 40x (Pb)
b52_thyroid_10x_he_labeled.jpgjpg b52_thyroid_10x_he_labeled.jpg manage 332 K 01 Jun 2007 - 14:41 AshleyLPistorio 5 - B52, Thyroid, 10x Labeled (H&E)
b52_thyroid_20x_he.jpgjpg b52_thyroid_20x_he.jpg manage 51 K 01 Jun 2007 - 14:41 AshleyLPistorio 6 - B52, Thyroid, 20x (H&E)
b52_thyroid_40x_he_labeled.jpgjpg b52_thyroid_40x_he_labeled.jpg manage 255 K 01 Jun 2007 - 14:41 AshleyLPistorio 7 - B52, Thyroid, 40x Labeled (H&E)
b52b_thyroid_40x_he.jpgjpg b52b_thyroid_40x_he.jpg manage 49 K 01 Jun 2007 - 14:41 AshleyLPistorio 8 - B52, Thyroid, 40x (H&E)
b53_thyroid_2x_pas.jpgjpg b53_thyroid_2x_pas.jpg manage 104 K 01 Jun 2007 - 14:41 AshleyLPistorio 9 - B53, Thyroid, 2.5x (PAS)
b53_thyroid_10x_pas.jpgjpg b53_thyroid_10x_pas.jpg manage 89 K 01 Jun 2007 - 14:41 AshleyLPistorio 10 - B53, Thyroid, 10x (PAS)
b53_thyroid_20x_pas.jpgjpg b53_thyroid_20x_pas.jpg manage 88 K 01 Jun 2007 - 14:41 AshleyLPistorio 11 - B53, Thyroid, 20x (PAS)
b53_thyroid_40x_pas.jpgjpg b53_thyroid_40x_pas.jpg manage 100 K 01 Jun 2007 - 14:41 AshleyLPistorio 12 - B53, Thyroid, 40x (PAS)
b52_resorption_lacunae_thyroid_10x_he.jpgjpg b52_resorption_lacunae_thyroid_10x_he.jpg manage 86 K 01 Jun 2007 - 14:41 AshleyLPistorio 13 - B52, Thyroid, 10x (H&E)
b52_resorption_lacunae_thyroid_20x_he.jpgjpg b52_resorption_lacunae_thyroid_20x_he.jpg manage 82 K 01 Jun 2007 - 14:41 AshleyLPistorio 14 - B52, Thyroid, 20x (H&E)
b52_resorption_lacunae_thyroid_40x_he_labeled.jpgjpg b52_resorption_lacunae_thyroid_40x_he_labeled.jpg manage 287 K 01 Jun 2007 - 14:41 AshleyLPistorio 15 - B52, Thyroid, 40x Labeled (H&E)
b52b_parafollicular_cells_10x.jpgjpg b52b_parafollicular_cells_10x.jpg manage 73 K 01 Jun 2007 - 14:41 AshleyLPistorio 16 - B52, Thyroid, 10x (H&E)
b52b_parafollicular_cells_20x.jpgjpg b52b_parafollicular_cells_20x.jpg manage 60 K 01 Jun 2007 - 14:41 AshleyLPistorio 17 - B52, Thyroid, 20x (H&E)
b52b_parafollicular_cells_40x_labeled.jpgjpg b52b_parafollicular_cells_40x_labeled.jpg manage 247 K 01 Jun 2007 - 14:41 AshleyLPistorio 18 - B52, Thyroid, 40x Labeled (H&E)
b52c_thyroid_10x_he_labeled.jpgjpg b52c_thyroid_10x_he_labeled.jpg manage 266 K 01 Jun 2007 - 14:41 AshleyLPistorio 19 - B52, Thyroid, 10x Labeled (H&E)
b52c_thyroid_20x_he.jpgjpg b52c_thyroid_20x_he.jpg manage 73 K 01 Jun 2007 - 14:41 AshleyLPistorio 20 - B52, Thyroid, 20x (H&E)
b52c_thyroid_40x_he_labeled.jpgjpg b52c_thyroid_40x_he_labeled.jpg manage 322 K 01 Jun 2007 - 14:41 AshleyLPistorio 21 - B52, Thyroid, 40x Labeled (H&E)
b52_parafollicular_cells_10x.jpgjpg b52_parafollicular_cells_10x.jpg manage 76 K 01 Jun 2007 - 14:41 AshleyLPistorio 22 - B52, Thyroid, 10x (H&E)
b52_parafollicular_cells_20x.jpgjpg b52_parafollicular_cells_20x.jpg manage 53 K 01 Jun 2007 - 14:41 AshleyLPistorio 23 - B52, Thyroid, 20x (H&E)
b52_parafollicular_cells_40x.jpgjpg b52_parafollicular_cells_40x.jpg manage 58 K 01 Jun 2007 - 14:41 AshleyLPistorio 24 - B52, Thyroid, 40x (H&E)
b52d_parafollicular_cells_10x.jpgjpg b52d_parafollicular_cells_10x.jpg manage 73 K 01 Jun 2007 - 14:41 AshleyLPistorio 25 - B52, Thyroid, 10x (H&E)
b52d_parafollicular_cells_20x.jpgjpg b52d_parafollicular_cells_20x.jpg manage 60 K 01 Jun 2007 - 14:41 AshleyLPistorio 26 - B52, Thyroid, 20x (H&E)
b52d_parafollicular_cells_40x.jpgjpg b52d_parafollicular_cells_40x.jpg manage 68 K 01 Jun 2007 - 14:41 AshleyLPistorio 27 - B52, Thyroid, 40x (H&E)
b53_parafollicular_cells_10x.jpgjpg b53_parafollicular_cells_10x.jpg manage 65 K 01 Jun 2007 - 14:41 AshleyLPistorio 28 - B53, Thyroid, 10x (PAS)
b53_parafollicular_cells_20x.jpgjpg b53_parafollicular_cells_20x.jpg manage 63 K 01 Jun 2007 - 14:41 AshleyLPistorio 29 - B53, Thyroid, 20x (PAS)
b53_parafollicular_cells_40x.jpgjpg b53_parafollicular_cells_40x.jpg manage 76 K 01 Jun 2007 - 14:41 AshleyLPistorio 30 - B53, Thyroid, 40x (PAS)
b51_parafollicular_cells_10x.jpgjpg b51_parafollicular_cells_10x.jpg manage 134 K 01 Jun 2007 - 14:41 AshleyLPistorio 31 - B51, Thyroid, 10x (Pb)
b51_parafollicular_cells_20x.jpgjpg b51_parafollicular_cells_20x.jpg manage 102 K 01 Jun 2007 - 14:41 AshleyLPistorio 32 - B51, Thyroid, 20x (Pb)
b51_parafollicular_cells_40x_labeled.jpgjpg b51_parafollicular_cells_40x_labeled.jpg manage 342 K 01 Jun 2007 - 14:41 AshleyLPistorio 33 - B51, Thyroid, 40x Labeled (Pb)
Topic revision: r1 - 02 Jul 2007, UnknownUser
 
This site is powered by FoswikiCopyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding Medical Histology? Send feedback